Inventory
Lynx 2000 - Arctic Cat Snowmobiles
$4,995.00
Availability | In Stock |
Usage | 1018 Miles |
Color | Green |
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Snowmobile |
Engine Type | 600, 2-Stroke |
Track Dimensions | W X L: 15 in. x 146 in. |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | In-Line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
Ski Stance | Min: 41.5 in. (1054.1 mm); Max: 42.5 in. (1079.5 mm) |
Availability | In Stock |
Usage | 4259 Miles |
Style | Snowmobile |
Engine Type | 4-stroke |
Ski Stance | 42-43 in. Adjustable |
Dry Weight | 603 lb. |
Availability | In Stock |
Usage | 895 Miles |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in x 137 in. x 1.25 in. |
Ski Stance | 42-43 in. - Adjustable |
2023 Alterra 90 - Arctic Cat
$2,999.00
Availability | In Stock |
Usage | New |
Stock # | 3439 |
Color | Coyote Tan |
Style | ATV |
Vin | V7PK6l0175 |
2023 Alterra 600 MUD PRO - Arctic Cat
$8,995.00
Availability | In Stock |
Usage | New |
Stock # | 10899 |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
3x26 SNOWBLOWER - Cub Cadet
$1,399.95
Availability | In Stock |
Style | Walk-Behind |
Usage | New |
2X28 SNOWBLOWER - Cub Cadet
$1,299.95
Availability | In Stock |
Style | Walk-Behind |
Usage | New |
3X28 SNOWBLOWER - Cub Cadet
$1,499.95
Availability | In Stock |
Style | Walk-Behind |
Usage | New |
2023 Prowler Pro EPS - Arctic Cat
$13,999.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2024 Wildcat XX LTD - Arctic Cat
$26,595.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Side x Side |
Engine Type | Liquid-Cooled, 3 Cylinder |
Displacement | 998cc |
2024 Prowler Pro Crew XT - Arctic Cat
$19,695.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2024 XT1 LT42B (13ALA9TSA10) - Cub Cadet
$2,299.00
Availability | In Stock |
Style | Riding |
Usage | New |
2X30 HP SNOW BLOWER - Cub Cadet
$1,799.00
Availability | In Stock |
Style | Walk Behind |
Usage | New |
2X30 EFI SNOWBLOWER - Cub Cadet
$1,999.95
Availability | In Stock |
Style | Walk Behind |
Usage | New |
2023 Alterra 600 EPS - Arctic Cat
$8,495.00
Availability | In Stock |
Usage | New |
Stock # | 9074 |
Color | GREEN |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
2023 Alterra 600 TRV XT - Arctic Cat
$9,995.00
Availability | In Stock |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | EFI (Electronic Fuel Injection) |
Dry Weight | 836.1 lb. |
2024 Alterra 450 - Arctic Cat
$6,695.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Liquid Cooled, Single Cylinder |
Displacement | 433cc |
Fuel System | Electronic Fuel Injection (EFI) |
2x26 trac SNOWBLOWER - Cub Cadet
$1,799.95
Availability | In Stock |
Style | Walk-Behind |
Usage | New |
3X30 HD SNOWBLOWER - Cub Cadet
$1,899.95
Availability | In Stock |
Style | Walk-Behind |
Usage | New |
2023 XT1 LT46 (13AQA9TTA10) - Cub Cadet
$2,299.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 46 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23 HP |
2024 XT1 LT42 - Cub Cadet
$1,999.95
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 42 in |
Engine Manufacturer | Kohler® |
Displacement | 541cc |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Stock # | 524 |
Color | Yellow |
Drive Type | Auger-Assist |